Model | STSF | -15 | -20 | -30 | |
Power For Compressor | Low frequency kw | 2.3 | 3.0 | 4.39 | |
High frequency kw | 11.5 | 15.1 | 21.14 | ||
HP | 4-15 | 6-20 | 8-30 | ||
Cooling Capacity | Low frequency kw | 14.4 | 19.45 | 28.7 | |
High frequency kw | 58.8 | 79 | 116 | ||
Refrigerant |
R410a |
||||
Voltage |
3/N/PE AC380V50HZ 480V60HZ with protection function |
||||
Frequency |
25H-100HZ |
||||
Protection Function |
Refrigeration high and low pressure protection, water system fault protection, antifreeze protection, compressor overheating overload protection, etc. |
||||
Power For Cooling Water Pump | kw | 3.0 | 3.0 | 4.4 | |
Chilled Water Flow | T/h | 12 | 15 | 25 | |
Chilled Water Tube | DN | 50 | 50 | 65 | |
Pump Frequency Range | HZ | 35HZ-50HZ(Manual adjustment) | |||
Frequency of the fan | HZ | 25HZ-50HZ(Automatic adjustment) | |||
Fan power | KW | 1.6 | 1.6 | 3.2 | |
Dimension | L | 1000 | 1400 | 1800 | |
W | 900 | 900 | 900 | ||
H | 2200 | 1600 | 2200 | ||
Weight | kg | 550 | 700 | 1100 |
Model | STSF | -15 | -20 | -30 | |
Power For Compressor | Low frequency kw | 2.3 | 3.0 | 4.39 | |
High frequency kw | 11.5 | 15.1 | 21.14 | ||
HP | 4-15 | 6-20 | 8-30 | ||
Cooling Capacity | Low frequency kw | 14.4 | 19.45 | 28.7 | |
High frequency kw | 58.8 | 79 | 116 | ||
Refrigerant |
R410a |
||||
Voltage |
3/N/PE AC380V50HZ 480V60HZ with protection function |
||||
Frequency |
25HZ-100HZ |
||||
Protection Function |
Refrigeration high and low pressure protection, water system fault protection, antifreeze protection, compressor overheating overload protection, etc. |
||||
Power For Cooling Water Pump | kw | 3.0 | 3.0 | 4.4 | |
Chilled Water Flow | T/h | 12 | 15 | 25 | |
Chilled Water Tube | DN | 50 | 50 | 65 | |
Pump Frequency Range | HZ | 35HZ-50HZ(Manual adjustment) | |||
Cooling water flow | T/h | 15 | 20 | 25 | |
Cooling water tube diameter | DN | 50 | 50 | 65 | |
Dimension | L | 1000 | 1400 | 1800 | |
W | 900 | 1000 | 1000 | ||
H | 1600 | 1600 | 1800 | ||
Weight | kg | 550 | 600 | 1000 |